Grievance Redressal/ Escalation Matrix to be displayed by Research Analysts:
Details of designation | Contact Person Name | Address where the physical address location | Contact No. | Email-ID | Working hours when complainant can call |
Customer Care | Mr.Sunil Suklal Pawar | Kamdhenu Commerz Business Park, Kharghar, Navi Mumbai 410210 | 91- 86579 15435 | compliance@optionskingra.com | 9 AM – 6 PM |
Head of Customer Care | Mr.Sunil Suklal Pawar | Kamdhenu Commerz Business Park, Kharghar, Navi Mumbai 410210 | 91- 86579 15435 | compliance@optionskingra.com | 9 AM – 6 PM |
Compliance Officer | Mr.Sunil Suklal Pawar | Kamdhenu Commerz Business Park, Kharghar, Navi Mumbai 410210 | 91- 70395 34295 | compliance@optionskingra.com | 9 AM – 6 PM |
CEO | Mr.Sunil Suklal Pawar | Kamdhenu Commerz Business Park, Kharghar, Navi Mumbai 410210 | 91- 86579 15435 | compliance@optionskingra.com | 9 AM – 6 PM |
Principal Officer | Mr.Sunil Suklal Pawar | Kamdhenu Commerz Business Park, Kharghar, Navi Mumbai 410210, | 91- 86579 15435 | compliance@optionskingra.com | 9 AM – 6 PM |
The abovementioned details would facilitate the complainants to approach the concerned RA before filing complaint to SEBI. For more details go to: – https://www.bseindia.com/markets/MarketInfo/DispNewNoticesCirculars.aspx?
We aim to resolve all grievances within 21 working days from the date of receipt.
If your grievance is not resolved within this timeframe, you can escalate it to SEBI’s SCORES Platform (SEBI Complaints Redress System).
SCORES Portal: scores.sebi.gov.in.
In case you are unsatisfied with the resolution provided through our support or the SCORES platform, you can access the Online Dispute Resolution (ODR) Portal.
ODR Portal: smartodr.in.