Complaint Data to be displayed by RAs
Data for the month of September 2025
Sr. No. | Received from | Pending at the end of last month |
Received | Resolved | Total Pending | Pending complaints > 3months |
Average Resolution time (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 2 | 0 | 2 | 0 | – |
3 | Other Sources (If any) | – | – | – | – | – | – |
Grand Total | 0 | 2 | 0 | 2 | 0 | – |
Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month |
Received | Resolved | Pending |
1 | May 2024 | 0 | 3 | 0 | 3 |
2 | June 2024 | 3 | 9 | 3 | 9 |
3 | July 2024 | 9 | 8 | 7 | 10 |
4 | August 2024 | 10 | 7 | 6 | 11 |
5 | September 2024 | 11 | 1 | 11 | 1 |
6 | October2024 | 1 | 3 | 0 | 4 |
7 | November 2024 | 4 | 7 | 5 | 6 |
8 | December 2024 | 6 | 0 | 6 | 0 |
9 | January 2024 | 0 | 3 | 0 | 3 |
10 | February 2024 | 3 | 0 | 1 | 2 |
11 | March 2025 | 2 | 1 | 0 | 3 |
12 | April 2025 | 3 | 2 | 0 | 5 |
13 | May 2025 | 5 | 1 | 3 | 3 |
14 | June 2025 | 3 | 0 | 1 | 2 |
15 | July 2025 | 2 | 4 | 4 | 2 |
16 | August 2025 | 2 | 3 | 3 | 2 |
17 | September 2025 | 0 | 3 | 1 | 2 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year |
Received | Resolved | Pending |
1 | 2023-2024 | 0 | 0 | 0 | 0 |
2 | 2024-2025 | 0 | 38 | 38 | 0 |
2 | 2025-2026 | 0 | 17 | 15 | 2 |
Grand Total | 0 | 55 | 53 | 2 |
*Inclusive of complaints of previous months resolved in the current Year.
#Inclusive of complaints pending as on the last day of the Year.
Data is updated by 5th day of every mont